caaba islã vs sinagoga
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🕋 caaba islã | 🕍 sinagoga |
|---|---|---|
| Codepoint | U+1F54B | U+1F54D |
| Category | Viagens e lugares | Viagens e lugares |
| Subcategory | local religioso | local religioso |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🕋
hajj
islam
kaaba
Muslim
religion
umrah
🕍
Jew
Jewish
judaism
religion
synagogue
temple
Shared keywords:
religion
Encoding Comparison
| Codificação | 🕋 | 🕍 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0x8B | 0xF0 0x9F 0x95 0x8D |
| UTF-16 | 0xD83D 0xDD4B | 0xD83D 0xDD4D |
| HTML Entity | 🕋 | 🕍 |
| CSS | \1F54B | \1F54D |
| Python | \U0001F54B | \U0001F54D |
| JavaScript | \u{1F54B} | \u{1F54D} |
Quick Copy
🕋
🕍
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.