locomotiva vs viatura policial
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🚂 locomotiva | 🚓 viatura policial |
|---|---|---|
| Codepoint | U+1F682 | U+1F693 |
| Category | Viagens e lugares | Viagens e lugares |
| Subcategory | transporte terrestre | transporte terrestre |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🚂
caboose
engine
locomotive
railway
steam
train
trains
travel
🚓
5–0
car
cops
patrol
police
Encoding Comparison
| Codificação | 🚂 | 🚓 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x82 | 0xF0 0x9F 0x9A 0x93 |
| UTF-16 | 0xD83D 0xDE82 | 0xD83D 0xDE93 |
| HTML Entity | 🚂 | 🚓 |
| CSS | \1F682 | \1F693 |
| Python | \U0001F682 | \U0001F693 |
| JavaScript | \u{1F682} | \u{1F693} |
Quick Copy
🚂
🚓
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.