man bouncing ball: dark skin tone vs man lifting weights: medium-light skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⛹🏿♂️ man bouncing ball: dark skin tone | 🏋🏼♂️ man lifting weights: medium-light skin tone |
|---|---|---|
| Codepoint | U+26F9 U+1F3FF U+200D U+2642 U+FE0F | U+1F3CB U+1F3FC U+200D U+2642 U+FE0F |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | esporte | esporte |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 4.0 |
| Emoji Version | 4.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Sim | Sim |
| Popularity | #0 | #0 |
Palavras-chave
⛹🏿♂️
athletic
ball
basketball
bouncing
championship
dark skin tone
dribble
man
net
player
throw
🏋🏼♂️
barbell
bodybuilder
deadlift
lifter
lifting
man
medium-light skin tone
powerlifting
weight
weightlifter
weights
workout
Shared keywords:
man
Encoding Comparison
| Codificação | ⛹🏿♂️ | 🏋🏼♂️ |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x8F 0x8B 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0x26F9 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83C 0xDFCB 0xD83C 0xDFFC 0x200D 0x2642 0xFE0F |
| HTML Entity | ⛹🏿‍♂️ | 🏋🏼‍♂️ |
| CSS | \26F9\1F3FF\200D\2642\FE0F | \1F3CB\1F3FC\200D\2642\FE0F |
| Python | \U000026F9\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F3CB\U0001F3FC\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{26F9}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F3CB}\u{1F3FC}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
⛹🏿♂️
🏋🏼♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.