mosquito vs caracol
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦟 mosquito | 🐌 caracol |
|---|---|---|
| Codepoint | U+1F99F | U+1F40C |
| Category | Animais e natureza | Animais e natureza |
| Subcategory | inseto | inseto |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🦟
bite
disease
fever
insect
malaria
mosquito
pest
virus
🐌
animal
escargot
garden
nature
slug
snail
Encoding Comparison
| Codificação | 🦟 | 🐌 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0x9F | 0xF0 0x9F 0x90 0x8C |
| UTF-16 | 0xD83E 0xDD9F | 0xD83D 0xDC0C |
| HTML Entity | 🦟 | 🐌 |
| CSS | \1F99F | \1F40C |
| Python | \U0001F99F | \U0001F40C |
| JavaScript | \u{1F99F} | \u{1F40C} |
Quick Copy
🦟
🐌
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.