alto-falante silenciado vs alto-falante com volume baixo
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🔇 alto-falante silenciado | 🔈 alto-falante com volume baixo |
|---|---|---|
| Codepoint | U+1F507 | U+1F508 |
| Category | Objetos | Objetos |
| Subcategory | som | som |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🔇
mute
muted
quiet
silent
sound
speaker
🔈
low
soft
sound
speaker
volume
Shared keywords:
sound,
speaker
Encoding Comparison
| Codificação | 🔇 | 🔈 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0x87 | 0xF0 0x9F 0x94 0x88 |
| UTF-16 | 0xD83D 0xDD07 | 0xD83D 0xDD08 |
| HTML Entity | 🔇 | 🔈 |
| CSS | \1F507 | \1F508 |
| Python | \U0001F507 | \U0001F508 |
| JavaScript | \u{1F507} | \u{1F508} |
Quick Copy
🔇
🔈
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.