trem de alta velocidade vs racing car
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🚄 trem de alta velocidade | 🏎️ racing car |
|---|---|---|
| Codepoint | U+1F684 | U+1F3CE U+FE0F |
| Category | Viagens e lugares | Viagens e lugares |
| Subcategory | transporte terrestre | transporte terrestre |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🚄
high-speed
railway
shinkansen
speed
train
🏎️
car
racing
zoom
Encoding Comparison
| Codificação | 🚄 | 🏎️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x84 | 0xF0 0x9F 0x8F 0x8E 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE84 | 0xD83C 0xDFCE 0xFE0F |
| HTML Entity | 🚄 | 🏎️ |
| CSS | \1F684 | \1F3CE\FE0F |
| Python | \U0001F684 | \U0001F3CE\U0000FE0F |
| JavaScript | \u{1F684} | \u{1F3CE}\u{FE0F} |
Quick Copy
🚄
🏎️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.