carrinho de compras vs esponja
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🛒 carrinho de compras | 🧽 esponja |
|---|---|---|
| Codepoint | U+1F6D2 | U+1F9FD |
| Category | Objetos | Objetos |
| Subcategory | casa e lar | casa e lar |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 9.0 | 11.0 |
| Emoji Version | 3.0 | 11.0 |
| Year Added | 2016 | 2018 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🛒
cart
shopping
trolley
🧽
absorbing
cleaning
porous
soak
sponge
Encoding Comparison
| Codificação | 🛒 | 🧽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0x92 | 0xF0 0x9F 0xA7 0xBD |
| UTF-16 | 0xD83D 0xDED2 | 0xD83E 0xDDFD |
| HTML Entity | 🛒 | 🧽 |
| CSS | \1F6D2 | \1F9FD |
| Python | \U0001F6D2 | \U0001F9FD |
| JavaScript | \u{1F6D2} | \u{1F9FD} |
Quick Copy
🛒
🧽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.