menorá vs star of David
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🕎 menorá | ✡️ star of David |
|---|---|---|
| Codepoint | U+1F54E | U+2721 U+FE0F |
| Category | Símbolos | Símbolos |
| Subcategory | religião | religião |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🕎
candelabrum
candlestick
hanukkah
jewish
judaism
menorah
religion
✡️
David
Jew
Jewish
judaism
religion
star
Shared keywords:
judaism,
religion
Encoding Comparison
| Codificação | 🕎 | ✡️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0x8E | 0xE2 0x9C 0xA1 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD4E | 0x2721 0xFE0F |
| HTML Entity | 🕎 | ✡️ |
| CSS | \1F54E | \2721\FE0F |
| Python | \U0001F54E | \U00002721\U0000FE0F |
| JavaScript | \u{1F54E} | \u{2721}\u{FE0F} |
Quick Copy
🕎
✡️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.