seta "TOP" vs up arrow
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🔝 seta "TOP" | ⬆️ up arrow |
|---|---|---|
| Codepoint | U+1F51D | U+2B06 U+FE0F |
| Category | Símbolos | Símbolos |
| Subcategory | seta | seta |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🔝
arrow
homie
TOP
up
⬆️
arrow
cardinal
direction
north
up
Shared keywords:
arrow,
up
Encoding Comparison
| Codificação | 🔝 | ⬆️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0x9D | 0xE2 0xAC 0x86 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD1D | 0x2B06 0xFE0F |
| HTML Entity | 🔝 | ⬆️ |
| CSS | \1F51D | \2B06\FE0F |
| Python | \U0001F51D | \U00002B06\U0000FE0F |
| JavaScript | \u{1F51D} | \u{2B06}\u{FE0F} |
Quick Copy
🔝
⬆️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.