franzindo a sobrancelha: pele clara vs woman bowing
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙍🏻 franzindo a sobrancelha: pele clara | 🙇♀️ woman bowing |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F647 U+200D U+2640 U+FE0F |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | gesto | gesto |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Sim |
| Popularity | #0 | #0 |
Palavras-chave
🙍🏻
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
🙇♀️
apology
ask
beg
bow
bowing
favor
forgive
gesture
meditate
meditation
pity
regret
sorry
woman
Shared keywords:
gesture
Encoding Comparison
| Codificação | 🙍🏻 | 🙇♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x87 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE47 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏻 | 🙇‍♀️ |
| CSS | \1F64D\1F3FB | \1F647\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FB | \U0001F647\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F647}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🙍🏻
🙇♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.