deaf man: dark skin tone vs man pouting
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏿♂️ deaf man: dark skin tone | 🙎♂️ man pouting |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FF U+200D U+2642 U+FE0F | U+1F64E U+200D U+2642 U+FE0F |
| Category | Люди и тело | Люди и тело |
| Subcategory | жесты | жесты |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 12.0 | 4.0 |
| Emoji Version | 12.0 | 4.0 |
| Year Added | 2019 | 2016 |
| Skin Tones | Нет | Нет |
| ZWJ Sequence | Да | Да |
| Popularity | #0 | #0 |
Ключевые слова
🧏🏿♂️
accessibility
dark skin tone
deaf
ear
gesture
hear
man
🙎♂️
disappointed
downtrodden
frown
grimace
man
pouting
scowl
sulk
upset
whine
Shared keywords:
man
Encoding Comparison
| Кодировка | 🧏🏿♂️ | 🙎♂️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8E 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4E 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧏🏿‍♂️ | 🙎‍♂️ |
| CSS | \1F9CF\1F3FF\200D\2642\FE0F | \1F64E\200D\2642\FE0F |
| Python | \U0001F9CF\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F64E\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9CF}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F64E}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
🧏🏿♂️
🙎♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.