ухо: очень темный тон кожи vs бицепс: очень светлый тон кожи
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👂🏿 ухо: очень темный тон кожи | 💪🏻 бицепс: очень светлый тон кожи |
|---|---|---|
| Codepoint | U+1F442 U+1F3FF | U+1F4AA U+1F3FB |
| Category | Люди и тело | Люди и тело |
| Subcategory | части тела | части тела |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Нет | Нет |
| ZWJ Sequence | Нет | Нет |
| Popularity | #0 | #0 |
Ключевые слова
👂🏿
body
dark skin tone
ear
ears
hear
hearing
listen
listening
sound
💪🏻
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Кодировка | 👂🏿 | 💪🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFF | 0xD83D 0xDCAA 0xD83C 0xDFFB |
| HTML Entity | 👂🏿 | 💪🏻 |
| CSS | \1F442\1F3FF | \1F4AA\1F3FB |
| Python | \U0001F442\U0001F3FF | \U0001F4AA\U0001F3FB |
| JavaScript | \u{1F442}\u{1F3FF} | \u{1F4AA}\u{1F3FB} |
Quick Copy
👂🏿
💪🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.