ухо: темный тон кожи vs ухо со слуховым аппаратом
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👂🏾 ухо: темный тон кожи | 🦻 ухо со слуховым аппаратом |
|---|---|---|
| Codepoint | U+1F442 U+1F3FE | U+1F9BB |
| Category | Люди и тело | Люди и тело |
| Subcategory | части тела | части тела |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 12.0 |
| Emoji Version | 1.0 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | Нет | Да |
| ZWJ Sequence | Нет | Нет |
| Popularity | #0 | #0 |
Ключевые слова
👂🏾
body
ear
ears
hear
hearing
listen
listening
medium-dark skin tone
sound
🦻
accessibility
aid
ear
hard
hearing
Shared keywords:
ear,
hearing
Encoding Comparison
| Кодировка | 👂🏾 | 🦻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0xA6 0xBB |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFE | 0xD83E 0xDDBB |
| HTML Entity | 👂🏾 | 🦻 |
| CSS | \1F442\1F3FE | \1F9BB |
| Python | \U0001F442\U0001F3FE | \U0001F9BB |
| JavaScript | \u{1F442}\u{1F3FE} | \u{1F9BB} |
Quick Copy
👂🏾
🦻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.