ухо со слуховым аппаратом: очень светлый тон кожи vs ухо со слуховым аппаратом: темный тон кожи
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻🏻 ухо со слуховым аппаратом: очень светлый тон кожи | 🦻🏾 ухо со слуховым аппаратом: темный тон кожи |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FB | U+1F9BB U+1F3FE |
| Category | Люди и тело | Люди и тело |
| Subcategory | части тела | части тела |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | Нет | Нет |
| ZWJ Sequence | Нет | Нет |
| Popularity | #0 | #0 |
Ключевые слова
🦻🏻
accessibility
aid
ear
hard
hearing
light skin tone
🦻🏾
accessibility
aid
ear
hard
hearing
medium-dark skin tone
Shared keywords:
accessibility,
aid,
ear,
hard,
hearing
Encoding Comparison
| Кодировка | 🦻🏻 | 🦻🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFB | 0xD83E 0xDDBB 0xD83C 0xDFFE |
| HTML Entity | 🦻🏻 | 🦻🏾 |
| CSS | \1F9BB\1F3FB | \1F9BB\1F3FE |
| Python | \U0001F9BB\U0001F3FB | \U0001F9BB\U0001F3FE |
| JavaScript | \u{1F9BB}\u{1F3FB} | \u{1F9BB}\u{1F3FE} |
Quick Copy
🦻🏻
🦻🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.