рука ладонью вверх: очень темный тон кожи vs машет рукой: средний тон кожи
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🫴🏿 рука ладонью вверх: очень темный тон кожи | 👋🏽 машет рукой: средний тон кожи |
|---|---|---|
| Codepoint | U+1FAF4 U+1F3FF | U+1F44B U+1F3FD |
| Category | Люди и тело | Люди и тело |
| Subcategory | раскрытая рука | раскрытая рука |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 14.0 | 1.0 |
| Emoji Version | 14.0 | 1.0 |
| Year Added | 2021 | 2015 |
| Skin Tones | Нет | Нет |
| ZWJ Sequence | Нет | Нет |
| Popularity | #0 | #0 |
Ключевые слова
🫴🏿
beckon
catch
come
dark skin tone
hand
hold
know
lift
me
offer
palm
tell
👋🏽
bye
cya
g2g
greetings
gtg
hand
hello
hey
hi
later
medium skin tone
outtie
ttfn
ttyl
wave
yo
you
Shared keywords:
hand
Encoding Comparison
| Кодировка | 🫴🏿 | 👋🏽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0xB4 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0x8B 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDEF4 0xD83C 0xDFFF | 0xD83D 0xDC4B 0xD83C 0xDFFD |
| HTML Entity | 🫴🏿 | 👋🏽 |
| CSS | \1FAF4\1F3FF | \1F44B\1F3FD |
| Python | \U0001FAF4\U0001F3FF | \U0001F44B\U0001F3FD |
| JavaScript | \u{1FAF4}\u{1F3FF} | \u{1F44B}\u{1F3FD} |
Quick Copy
🫴🏿
👋🏽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.