black nib vs จดบันทึก
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ✒️ black nib | 📝 จดบันทึก |
|---|---|---|
| Codepoint | U+2712 U+FE0F | U+1F4DD |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | การเขียน | การเขียน |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
✒️
black
nib
pen
📝
communication
media
memo
notes
pencil
Encoding Comparison
| การเข้ารหัส | ✒️ | 📝 |
|---|---|---|
| UTF-8 | 0xE2 0x9C 0x92 0xEF 0xB8 0x8F | 0xF0 0x9F 0x93 0x9D |
| UTF-16 | 0x2712 0xFE0F | 0xD83D 0xDCDD |
| HTML Entity | ✒️ | 📝 |
| CSS | \2712\FE0F | \1F4DD |
| Python | \U00002712\U0000FE0F | \U0001F4DD |
| JavaScript | \u{2712}\u{FE0F} | \u{1F4DD} |
Quick Copy
✒️
📝
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.