ต้นคริสต์มาส vs ดอกไม้ไฟ
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🎄 ต้นคริสต์มาส | 🎇 ดอกไม้ไฟ |
|---|---|---|
| Codepoint | U+1F384 | U+1F387 |
| Category | กิจกรรม | กิจกรรม |
| Subcategory | งานอีเวนต์ | งานอีเวนต์ |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🎄
celebration
Christmas
tree
🎇
boom
celebration
fireworks
sparkle
sparkler
Shared keywords:
celebration
Encoding Comparison
| การเข้ารหัส | 🎄 | 🎇 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0x84 | 0xF0 0x9F 0x8E 0x87 |
| UTF-16 | 0xD83C 0xDF84 | 0xD83C 0xDF87 |
| HTML Entity | 🎄 | 🎇 |
| CSS | \1F384 | \1F387 |
| Python | \U0001F384 | \U0001F387 |
| JavaScript | \u{1F384} | \u{1F387} |
Quick Copy
🎄
🎇
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.