ธนบัตรยูโร vs ใบเสร็จ
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💶 ธนบัตรยูโร | 🧾 ใบเสร็จ |
|---|---|---|
| Codepoint | U+1F4B6 | U+1F9FE |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | เงิน | เงิน |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
💶
100
bank
banknote
bill
currency
euro
money
note
rich
🧾
accounting
bookkeeping
evidence
invoice
proof
receipt
Encoding Comparison
| การเข้ารหัส | 💶 | 🧾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB6 | 0xF0 0x9F 0xA7 0xBE |
| UTF-16 | 0xD83D 0xDCB6 | 0xD83E 0xDDFE |
| HTML Entity | 💶 | 🧾 |
| CSS | \1F4B6 | \1F9FE |
| Python | \U0001F4B6 | \U0001F9FE |
| JavaScript | \u{1F4B6} | \u{1F9FE} |
Quick Copy
💶
🧾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.