eye in speech bubble vs คะแนนเต็ม
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👁️🗨️ eye in speech bubble | 💯 คะแนนเต็ม |
|---|---|---|
| Codepoint | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F | U+1F4AF |
| Category | สไมลีย์และอารมณ์ | สไมลีย์และอารมณ์ |
| Subcategory | อารมณ์ | อารมณ์ |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 2.0 | 0.6 |
| Emoji Version | 2.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
👁️🗨️
balloon
bubble
eye
speech
witness
💯
100
a+
agree
clearly
definitely
faithful
fleek
full
hundred
keep
perfect
point
score
TRUE
truth
yup
Encoding Comparison
| การเข้ารหัส | 👁️🗨️ | 💯 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x97 0xA8 0xEF 0xB8 0x8F | 0xF0 0x9F 0x92 0xAF |
| UTF-16 | 0xD83D 0xDC41 0xFE0F 0x200D 0xD83D 0xDDE8 0xFE0F | 0xD83D 0xDCAF |
| HTML Entity | 👁️‍🗨️ | 💯 |
| CSS | \1F441\FE0F\200D\1F5E8\FE0F | \1F4AF |
| Python | \U0001F441\U0000FE0F\U0000200D\U0001F5E8\U0000FE0F | \U0001F4AF |
| JavaScript | \u{1F441}\u{FE0F}\u{200D}\u{1F5E8}\u{FE0F} | \u{1F4AF} |
Quick Copy
👁️🗨️
💯
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.