หน้าเบิกตากว้างและเอามือปิดปาก vs หน้าทำท่าวันทยาหัตถ์
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🫢 หน้าเบิกตากว้างและเอามือปิดปาก | 🫡 หน้าทำท่าวันทยาหัตถ์ |
|---|---|---|
| Codepoint | U+1FAE2 | U+1FAE1 |
| Category | สไมลีย์และอารมณ์ | สไมลีย์และอารมณ์ |
| Subcategory | หน้าและมือ | หน้าและมือ |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 14.0 |
| Emoji Version | 14.0 | 14.0 |
| Year Added | 2021 | 2021 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🫢
amazement
awe
disbelief
embarrass
eyes
face
gasp
hand
mouth
omg
open
over
quiet
scared
shock
surprise
🫡
face
good
luck
ma’am
OK
respect
salute
saluting
sir
troops
yes
Shared keywords:
face
Encoding Comparison
| การเข้ารหัส | 🫢 | 🫡 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0xA2 | 0xF0 0x9F 0xAB 0xA1 |
| UTF-16 | 0xD83E 0xDEE2 | 0xD83E 0xDEE1 |
| HTML Entity | 🫢 | 🫡 |
| CSS | \1FAE2 | \1FAE1 |
| Python | \U0001FAE2 | \U0001FAE1 |
| JavaScript | \u{1FAE2} | \u{1FAE1} |
Quick Copy
🫢
🫡
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.