ส้อมและมีด vs fork and knife with plate
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍴 ส้อมและมีด | 🍽️ fork and knife with plate |
|---|---|---|
| Codepoint | U+1F374 | U+1F37D U+FE0F |
| Category | อาหารและเครื่องดื่ม | อาหารและเครื่องดื่ม |
| Subcategory | ภาชนะอาหาร | ภาชนะอาหาร |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🍴
breakfast
breaky
cooking
cutlery
delicious
dinner
eat
feed
food
fork
hungry
knife
lunch
restaurant
yum
yummy
🍽️
cooking
dinner
eat
fork
knife
plate
Shared keywords:
cooking,
dinner,
eat,
fork,
knife
Encoding Comparison
| การเข้ารหัส | 🍴 | 🍽️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB4 | 0xF0 0x9F 0x8D 0xBD 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDF74 | 0xD83C 0xDF7D 0xFE0F |
| HTML Entity | 🍴 | 🍽️ |
| CSS | \1F374 | \1F37D\FE0F |
| Python | \U0001F374 | \U0001F37D\U0000FE0F |
| JavaScript | \u{1F374} | \u{1F37D}\u{FE0F} |
Quick Copy
🍴
🍽️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.