แข่งม้า: โทนผิวสีเหลือง vs woman rowing boat
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏇🏽 แข่งม้า: โทนผิวสีเหลือง | 🚣♀️ woman rowing boat |
|---|---|---|
| Codepoint | U+1F3C7 U+1F3FD | U+1F6A3 U+200D U+2640 U+FE0F |
| Category | ผู้คนและร่างกาย | ผู้คนและร่างกาย |
| Subcategory | บุคคลกีฬา | บุคคลกีฬา |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🏇🏽
horse
jockey
medium skin tone
racehorse
racing
riding
sport
🚣♀️
boat
canoe
cruise
fishing
lake
oar
paddle
raft
river
row
rowboat
rowing
woman
Encoding Comparison
| การเข้ารหัส | 🏇🏽 | 🚣♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x9A 0xA3 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC7 0xD83C 0xDFFD | 0xD83D 0xDEA3 0x200D 0x2640 0xFE0F |
| HTML Entity | 🏇🏽 | 🚣‍♀️ |
| CSS | \1F3C7\1F3FD | \1F6A3\200D\2640\FE0F |
| Python | \U0001F3C7\U0001F3FD | \U0001F6A3\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F3C7}\u{1F3FD} | \u{1F6A3}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🏇🏽
🚣♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.