ไพ่โจ๊กเกอร์ vs โยโย่
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🃏 ไพ่โจ๊กเกอร์ | 🪀 โยโย่ |
|---|---|---|
| Codepoint | U+1F0CF | U+1FA80 |
| Category | กิจกรรม | กิจกรรม |
| Subcategory | เกม | เกม |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🃏
card
game
joker
wildcard
🪀
fluctuate
toy
yo-yo
Encoding Comparison
| การเข้ารหัส | 🃏 | 🪀 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x83 0x8F | 0xF0 0x9F 0xAA 0x80 |
| UTF-16 | 0xD83C 0xDCCF | 0xD83E 0xDE80 |
| HTML Entity | 🃏 | 🪀 |
| CSS | \1F0CF | \1FA80 |
| Python | \U0001F0CF | \U0001FA80 |
| JavaScript | \u{1F0CF} | \u{1FA80} |
Quick Copy
🃏
🪀
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.