man pouting: medium skin tone vs woman pouting
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙎🏽♂️ man pouting: medium skin tone | 🙎♀️ woman pouting |
|---|---|---|
| Codepoint | U+1F64E U+1F3FD U+200D U+2642 U+FE0F | U+1F64E U+200D U+2640 U+FE0F |
| Category | ผู้คนและร่างกาย | ผู้คนและร่างกาย |
| Subcategory | ท่าทางบุคคล | ท่าทางบุคคล |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 4.0 | 4.0 |
| Emoji Version | 4.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ใช่ | ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🙎🏽♂️
disappointed
downtrodden
frown
grimace
man
medium skin tone
pouting
scowl
sulk
upset
whine
🙎♀️
disappointed
downtrodden
frown
grimace
pouting
scowl
sulk
upset
whine
woman
Shared keywords:
disappointed,
downtrodden,
frown,
grimace,
pouting,
scowl,
sulk,
upset,
whine
Encoding Comparison
| การเข้ารหัส | 🙎🏽♂️ | 🙎♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8E 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4E 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4E 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙎🏽‍♂️ | 🙎‍♀️ |
| CSS | \1F64E\1F3FD\200D\2642\FE0F | \1F64E\200D\2640\FE0F |
| Python | \U0001F64E\U0001F3FD\U0000200D\U00002642\U0000FE0F | \U0001F64E\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64E}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} | \u{1F64E}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🙎🏽♂️
🙎♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.