ถุงเงิน vs ธนบัตรเยน
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💰 ถุงเงิน | 💴 ธนบัตรเยน |
|---|---|---|
| Codepoint | U+1F4B0 | U+1F4B4 |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | เงิน | เงิน |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
💰
bag
bank
bet
billion
cash
cost
dollar
gold
million
money
moneybag
paid
paying
pot
rich
win
💴
bank
banknote
bill
currency
money
note
yen
Shared keywords:
bank,
money
Encoding Comparison
| การเข้ารหัส | 💰 | 💴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB0 | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83D 0xDCB0 | 0xD83D 0xDCB4 |
| HTML Entity | 💰 | 💴 |
| CSS | \1F4B0 | \1F4B4 |
| Python | \U0001F4B0 | \U0001F4B4 |
| JavaScript | \u{1F4B0} | \u{1F4B4} |
Quick Copy
💰
💴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.