ตะเกียงดิยา vs กล้องถ่ายภาพยนตร์
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪔 ตะเกียงดิยา | 🎥 กล้องถ่ายภาพยนตร์ |
|---|---|---|
| Codepoint | U+1FA94 | U+1F3A5 |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | แสงและวิดีโอ | แสงและวิดีโอ |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🪔
diya
lamp
light
oil
🎥
bollywood
camera
cinema
film
hollywood
movie
record
Encoding Comparison
| การเข้ารหัส | 🪔 | 🎥 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x94 | 0xF0 0x9F 0x8E 0xA5 |
| UTF-16 | 0xD83E 0xDE94 | 0xD83C 0xDFA5 |
| HTML Entity | 🪔 | 🎥 |
| CSS | \1FA94 | \1F3A5 |
| Python | \U0001FA94 | \U0001F3A5 |
| JavaScript | \u{1FA94} | \u{1F3A5} |
Quick Copy
🪔
🎥
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.