ลำโพงเสียงดัง vs ลำโพงเสียงปานกลาง
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🔊 ลำโพงเสียงดัง | 🔉 ลำโพงเสียงปานกลาง |
|---|---|---|
| Codepoint | U+1F50A | U+1F509 |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | เสียง | เสียง |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🔊
high
loud
music
sound
speaker
volume
🔉
medium
sound
speaker
volume
Shared keywords:
sound,
speaker,
volume
Encoding Comparison
| การเข้ารหัส | 🔊 | 🔉 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0x8A | 0xF0 0x9F 0x94 0x89 |
| UTF-16 | 0xD83D 0xDD0A | 0xD83D 0xDD09 |
| HTML Entity | 🔊 | 🔉 |
| CSS | \1F50A | \1F509 |
| Python | \U0001F50A | \U0001F509 |
| JavaScript | \u{1F50A} | \u{1F509} |
Quick Copy
🔊
🔉
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.