bánh rán vòng vs kẹo mút
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍩 bánh rán vòng | 🍭 kẹo mút |
|---|---|---|
| Codepoint | U+1F369 | U+1F36D |
| Category | Đồ ăn & đồ uống | Đồ ăn & đồ uống |
| Subcategory | đồ ngọt | đồ ngọt |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Không | Không |
| ZWJ Sequence | Không | Không |
| Popularity | #0 | #0 |
Từ khóa
🍩
breakfast
dessert
donut
doughnut
food
sweet
🍭
candy
dessert
food
lollipop
restaurant
sweet
Shared keywords:
dessert,
food,
sweet
Encoding Comparison
| Mã hóa | 🍩 | 🍭 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA9 | 0xF0 0x9F 0x8D 0xAD |
| UTF-16 | 0xD83C 0xDF69 | 0xD83C 0xDF6D |
| HTML Entity | 🍩 | 🍭 |
| CSS | \1F369 | \1F36D |
| Python | \U0001F369 | \U0001F36D |
| JavaScript | \u{1F369} | \u{1F36D} |
Quick Copy
🍩
🍭
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.