hoa dâm bụt vs rosette
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🌺 hoa dâm bụt | 🏵️ rosette |
|---|---|---|
| Codepoint | U+1F33A | U+1F3F5 U+FE0F |
| Category | Động vật & thiên nhiên | Động vật & thiên nhiên |
| Subcategory | hoa | hoa |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Không | Không |
| ZWJ Sequence | Không | Không |
| Popularity | #0 | #0 |
Từ khóa
🌺
flower
hibiscus
plant
🏵️
plant
rosette
Shared keywords:
plant
Encoding Comparison
| Mã hóa | 🌺 | 🏵️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0xBA | 0xF0 0x9F 0x8F 0xB5 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDF3A | 0xD83C 0xDFF5 0xFE0F |
| HTML Entity | 🌺 | 🏵️ |
| CSS | \1F33A | \1F3F5\FE0F |
| Python | \U0001F33A | \U0001F3F5\U0000FE0F |
| JavaScript | \u{1F33A} | \u{1F3F5}\u{FE0F} |
Quick Copy
🌺
🏵️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.