người được xoa bóp mặt vs woman standing: medium skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💆 người được xoa bóp mặt | 🧍🏽♀️ woman standing: medium skin tone |
|---|---|---|
| Codepoint | U+1F486 | U+1F9CD U+1F3FD U+200D U+2640 U+FE0F |
| Category | Con người & cơ thể | Con người & cơ thể |
| Subcategory | hoạt động | hoạt động |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | Có | Không |
| ZWJ Sequence | Không | Có |
| Popularity | #0 | #0 |
Từ khóa
💆
face
getting
headache
massage
person
relax
relaxing
salon
soothe
spa
tension
therapy
treatment
🧍🏽♀️
medium skin tone
stand
standing
woman
Encoding Comparison
| Mã hóa | 💆 | 🧍🏽♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x86 | 0xF0 0x9F 0xA7 0x8D 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC86 | 0xD83E 0xDDCD 0xD83C 0xDFFD 0x200D 0x2640 0xFE0F |
| HTML Entity | 💆 | 🧍🏽‍♀️ |
| CSS | \1F486 | \1F9CD\1F3FD\200D\2640\FE0F |
| Python | \U0001F486 | \U0001F9CD\U0001F3FD\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F486} | \u{1F9CD}\u{1F3FD}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
💆
🧍🏽♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.