bình sữa trẻ em vs tách trà không có quai
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍼 bình sữa trẻ em | 🍵 tách trà không có quai |
|---|---|---|
| Codepoint | U+1F37C | U+1F375 |
| Category | Đồ ăn & đồ uống | Đồ ăn & đồ uống |
| Subcategory | đồ uống | đồ uống |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Không | Không |
| ZWJ Sequence | Không | Không |
| Popularity | #0 | #0 |
Từ khóa
🍼
babies
baby
birth
born
bottle
drink
infant
milk
newborn
🍵
beverage
cup
drink
handle
oolong
tea
teacup
Shared keywords:
drink
Encoding Comparison
| Mã hóa | 🍼 | 🍵 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xBC | 0xF0 0x9F 0x8D 0xB5 |
| UTF-16 | 0xD83C 0xDF7C | 0xD83C 0xDF75 |
| HTML Entity | 🍼 | 🍵 |
| CSS | \1F37C | \1F375 |
| Python | \U0001F37C | \U0001F375 |
| JavaScript | \u{1F37C} | \u{1F375} |
Quick Copy
🍼
🍵
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.