trẻ con: màu da tối trung bình vs phụ nữ: màu da sáng trung bình, hói
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏾 trẻ con: màu da tối trung bình | 👩🏼🦲 phụ nữ: màu da sáng trung bình, hói |
|---|---|---|
| Codepoint | U+1F476 U+1F3FE | U+1F469 U+1F3FC U+200D U+1F9B2 |
| Category | Con người & cơ thể | Con người & cơ thể |
| Subcategory | người | người |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Không | Không |
| ZWJ Sequence | Không | Có |
| Popularity | #0 | #0 |
Từ khóa
👶🏾
babies
baby
children
goo
infant
medium-dark skin tone
newborn
pregnant
young
👩🏼🦲
adult
bald
lady
medium-light skin tone
woman
Encoding Comparison
| Mã hóa | 👶🏾 | 👩🏼🦲 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB2 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFE | 0xD83D 0xDC69 0xD83C 0xDFFC 0x200D 0xD83E 0xDDB2 |
| HTML Entity | 👶🏾 | 👩🏼‍🦲 |
| CSS | \1F476\1F3FE | \1F469\1F3FC\200D\1F9B2 |
| Python | \U0001F476\U0001F3FE | \U0001F469\U0001F3FC\U0000200D\U0001F9B2 |
| JavaScript | \u{1F476}\u{1F3FE} | \u{1F469}\u{1F3FC}\u{200D}\u{1F9B2} |
Quick Copy
👶🏾
👩🏼🦲
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.