木工锯 vs hammer and wrench
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪚 木工锯 | 🛠️ hammer and wrench |
|---|---|---|
| Codepoint | U+1FA9A | U+1F6E0 U+FE0F |
| Category | 物品 | 物品 |
| Subcategory | 工具 | 工具 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 0.7 |
| Emoji Version | 13.0 | 0.7 |
| Year Added | 2020 | 2015 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
🪚
carpenter
carpentry
cut
lumber
saw
tool
trim
🛠️
hammer
spanner
tool
wrench
Shared keywords:
tool
Encoding Comparison
| 编码 | 🪚 | 🛠️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x9A | 0xF0 0x9F 0x9B 0xA0 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDE9A | 0xD83D 0xDEE0 0xFE0F |
| HTML Entity | 🪚 | 🛠️ |
| CSS | \1FA9A | \1F6E0\FE0F |
| Python | \U0001FA9A | \U0001F6E0\U0000FE0F |
| JavaScript | \u{1FA9A} | \u{1F6E0}\u{FE0F} |
Quick Copy
🪚
🛠️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.