趋势向上且带有日元符号的图表 vs 英镑
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💹 趋势向上且带有日元符号的图表 | 💷 英镑 |
|---|---|---|
| Codepoint | U+1F4B9 | U+1F4B7 |
| Category | 物品 | 物品 |
| Subcategory | 金钱 | 金钱 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
💹
bank
chart
currency
graph
growth
increasing
market
money
rise
trend
upward
yen
💷
bank
banknote
bill
billion
cash
currency
money
note
pound
pounds
Shared keywords:
bank,
currency,
money
Encoding Comparison
| 编码 | 💹 | 💷 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB9 | 0xF0 0x9F 0x92 0xB7 |
| UTF-16 | 0xD83D 0xDCB9 | 0xD83D 0xDCB7 |
| HTML Entity | 💹 | 💷 |
| CSS | \1F4B9 | \1F4B7 |
| Python | \U0001F4B9 | \U0001F4B7 |
| JavaScript | \u{1F4B9} | \u{1F4B7} |
Quick Copy
💹
💷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.