deaf man: dark skin tone vs 皱眉
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏿♂️ deaf man: dark skin tone | 🙍 皱眉 |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FF U+200D U+2642 U+FE0F | U+1F64D |
| Category | 人物与身体 | 人物与身体 |
| Subcategory | 人物手势 | 人物手势 |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | 否 | 是 |
| ZWJ Sequence | 是 | 否 |
| Popularity | #0 | #0 |
关键词
🧏🏿♂️
accessibility
dark skin tone
deaf
ear
gesture
hear
man
🙍
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
person
upset
Shared keywords:
gesture
Encoding Comparison
| 编码 | 🧏🏿♂️ | 🙍 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D |
| HTML Entity | 🧏🏿‍♂️ | 🙍 |
| CSS | \1F9CF\1F3FF\200D\2642\FE0F | \1F64D |
| Python | \U0001F9CF\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F64D |
| JavaScript | \u{1F9CF}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F64D} |
Quick Copy
🧏🏿♂️
🙍
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.