文件夹 vs spiral notepad
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 📁 文件夹 | 🗒️ spiral notepad |
|---|---|---|
| Codepoint | U+1F4C1 | U+1F5D2 U+FE0F |
| Category | 物品 | 物品 |
| Subcategory | 办公 | 办公 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
📁
file
folder
🗒️
note
notepad
pad
spiral
Encoding Comparison
| 编码 | 📁 | 🗒️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0x81 | 0xF0 0x9F 0x97 0x92 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDCC1 | 0xD83D 0xDDD2 0xFE0F |
| HTML Entity | 📁 | 🗒️ |
| CSS | \1F4C1 | \1F5D2\FE0F |
| Python | \U0001F4C1 | \U0001F5D2\U0000FE0F |
| JavaScript | \u{1F4C1} | \u{1F5D2}\u{FE0F} |
Quick Copy
📁
🗒️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.