hammer and pick vs 挂钩
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⚒️ hammer and pick | 🪝 挂钩 |
|---|---|---|
| Codepoint | U+2692 U+FE0F | U+1FA9D |
| Category | 物品 | 物品 |
| Subcategory | 工具 | 工具 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 13.0 |
| Emoji Version | 1.0 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
⚒️
hammer
pick
tool
🪝
catch
crook
curve
ensnare
hook
point
selling
Encoding Comparison
| 编码 | ⚒️ | 🪝 |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0x92 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAA 0x9D |
| UTF-16 | 0x2692 0xFE0F | 0xD83E 0xDE9D |
| HTML Entity | ⚒️ | 🪝 |
| CSS | \2692\FE0F | \1FA9D |
| Python | \U00002692\U0000FE0F | \U0001FA9D |
| JavaScript | \u{2692}\u{FE0F} | \u{1FA9D} |
Quick Copy
⚒️
🪝
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.