deaf man: medium-dark skin tone vs man bowing: medium skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏾♂️ deaf man: medium-dark skin tone | 🙇🏽♂️ man bowing: medium skin tone |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FE U+200D U+2642 U+FE0F | U+1F647 U+1F3FD U+200D U+2642 U+FE0F |
| Category | 人物与身体 | 人物与身体 |
| Subcategory | 人物手势 | 人物手势 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 4.0 |
| Emoji Version | 12.0 | 4.0 |
| Year Added | 2019 | 2016 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 是 | 是 |
| Popularity | #0 | #0 |
关键词
🧏🏾♂️
accessibility
deaf
ear
gesture
hear
man
medium-dark skin tone
🙇🏽♂️
apology
ask
beg
bow
bowing
favor
forgive
gesture
man
meditate
meditation
medium skin tone
pity
regret
sorry
Shared keywords:
gesture,
man
Encoding Comparison
| 编码 | 🧏🏾♂️ | 🙇🏽♂️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x87 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFE 0x200D 0x2642 0xFE0F | 0xD83D 0xDE47 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧏🏾‍♂️ | 🙇🏽‍♂️ |
| CSS | \1F9CF\1F3FE\200D\2642\FE0F | \1F647\1F3FD\200D\2642\FE0F |
| Python | \U0001F9CF\U0001F3FE\U0000200D\U00002642\U0000FE0F | \U0001F647\U0001F3FD\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9CF}\u{1F3FE}\u{200D}\u{2642}\u{FE0F} | \u{1F647}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
🧏🏾♂️
🙇🏽♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.