小宝贝: 中等肤色 vs 男人: 中等-浅肤色秃顶
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏽 小宝贝: 中等肤色 | 👨🏼🦲 男人: 中等-浅肤色秃顶 |
|---|---|---|
| Codepoint | U+1F476 U+1F3FD | U+1F468 U+1F3FC U+200D U+1F9B2 |
| Category | 人物与身体 | 人物与身体 |
| Subcategory | 人物 | 人物 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 是 |
| Popularity | #0 | #0 |
关键词
👶🏽
babies
baby
children
goo
infant
medium skin tone
newborn
pregnant
young
👨🏼🦲
adult
bald
bro
man
medium-light skin tone
Encoding Comparison
| 编码 | 👶🏽 | 👨🏼🦲 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB2 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFD | 0xD83D 0xDC68 0xD83C 0xDFFC 0x200D 0xD83E 0xDDB2 |
| HTML Entity | 👶🏽 | 👨🏼‍🦲 |
| CSS | \1F476\1F3FD | \1F468\1F3FC\200D\1F9B2 |
| Python | \U0001F476\U0001F3FD | \U0001F468\U0001F3FC\U0000200D\U0001F9B2 |
| JavaScript | \u{1F476}\u{1F3FD} | \u{1F468}\u{1F3FC}\u{200D}\u{1F9B2} |
Quick Copy
👶🏽
👨🏼🦲
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.