couple with heart: man, man, dark skin tone vs 手拉手的两个男人: 较深肤色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👨🏿❤️👨🏿 couple with heart: man, man, dark skin tone | 👬🏿 手拉手的两个男人: 较深肤色 |
|---|---|---|
| Codepoint | U+1F468 U+1F3FF U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FF | U+1F46C U+1F3FF |
| Category | 人物与身体 | 人物与身体 |
| Subcategory | 家庭 | 家庭 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 13.1 | 12.0 |
| Emoji Version | 13.1 | 12.0 |
| Year Added | 2020 | 2019 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 是 | 否 |
| Popularity | #0 | #0 |
关键词
👨🏿❤️👨🏿
anniversary
babe
bae
couple
dark skin tone
dating
heart
kiss
love
man
person
relationship
romance
together
you
👬🏿
bae
bestie
bff
boys
brothers
couple
dark skin tone
dating
flirt
friends
hand
hold
men
twins
Shared keywords:
bae,
couple,
dark skin tone,
dating
Encoding Comparison
| 编码 | 👨🏿❤️👨🏿 | 👬🏿 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0xAC 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDC68 0xD83C 0xDFFF 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFF | 0xD83D 0xDC6C 0xD83C 0xDFFF |
| HTML Entity | 👨🏿‍❤️‍👨🏿 | 👬🏿 |
| CSS | \1F468\1F3FF\200D\2764\FE0F\200D\1F468\1F3FF | \1F46C\1F3FF |
| Python | \U0001F468\U0001F3FF\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FF | \U0001F46C\U0001F3FF |
| JavaScript | \u{1F468}\u{1F3FF}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FF} | \u{1F46C}\u{1F3FF} |
Quick Copy
👨🏿❤️👨🏿
👬🏿
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.