hammer and wrench vs 螺丝刀
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🛠️ hammer and wrench | 🪛 螺丝刀 |
|---|---|---|
| Codepoint | U+1F6E0 U+FE0F | U+1FA9B |
| Category | 物品 | 物品 |
| Subcategory | 工具 | 工具 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 13.0 |
| Emoji Version | 0.7 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
🛠️
hammer
spanner
tool
wrench
🪛
flathead
handy
screw
screwdriver
tool
Shared keywords:
tool
Encoding Comparison
| 编码 | 🛠️ | 🪛 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0xA0 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAA 0x9B |
| UTF-16 | 0xD83D 0xDEE0 0xFE0F | 0xD83E 0xDE9B |
| HTML Entity | 🛠️ | 🪛 |
| CSS | \1F6E0\FE0F | \1FA9B |
| Python | \U0001F6E0\U0000FE0F | \U0001FA9B |
| JavaScript | \u{1F6E0}\u{FE0F} | \u{1FA9B} |
Quick Copy
🛠️
🪛
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.