تنين vs وجه تنين
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐉 تنين | 🐲 وجه تنين |
|---|---|---|
| Codepoint | U+1F409 | U+1F432 |
| Category | الحيوانات والطبيعة | الحيوانات والطبيعة |
| Subcategory | زواحف | زواحف |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🐉
animal
dragon
fairy
fairytale
knights
tale
🐲
animal
dragon
face
fairy
fairytale
tale
Shared keywords:
animal,
dragon,
fairy,
fairytale,
tale
Encoding Comparison
| الترميز | 🐉 | 🐲 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0x89 | 0xF0 0x9F 0x90 0xB2 |
| UTF-16 | 0xD83D 0xDC09 | 0xD83D 0xDC32 |
| HTML Entity | 🐉 | 🐲 |
| CSS | \1F409 | \1F432 |
| Python | \U0001F409 | \U0001F432 |
| JavaScript | \u{1F409} | \u{1F432} |
Quick Copy
🐉
🐲
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.