anger symbol vs left speech bubble
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ข anger symbol | ๐จ๏ธ left speech bubble |
|---|---|---|
| Codepoint | U+1F4A2 | U+1F5E8 U+FE0F |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | emotion | emotion |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 2.0 |
| Emoji Version | 0.6 | 2.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ข
anger
angry
comic
mad
symbol
upset
๐จ๏ธ
balloon
bubble
dialog
left
speech
Encoding Comparison
| Encoding | ๐ข | ๐จ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xA2 | 0xF0 0x9F 0x97 0xA8 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDCA2 | 0xD83D 0xDDE8 0xFE0F |
| HTML Entity | 💢 | 🗨️ |
| CSS | \1F4A2 | \1F5E8\FE0F |
| Python | \U0001F4A2 | \U0001F5E8\U0000FE0F |
| JavaScript | \u{1F4A2} | \u{1F5E8}\u{FE0F} |
Quick Copy
๐ข
๐จ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.