anguished face vs confounded face
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง anguished face | ๐ confounded face |
|---|---|---|
| Codepoint | U+1F627 | U+1F616 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-concerned | face-concerned |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ง
anguished
face
forgot
scared
scary
stressed
surprise
unhappy
what
wow
๐
annoyed
confounded
confused
cringe
distraught
face
feels
frustrated
mad
sad
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ง | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0xA7 | 0xF0 0x9F 0x98 0x96 |
| UTF-16 | 0xD83D 0xDE27 | 0xD83D 0xDE16 |
| HTML Entity | 😧 | 😖 |
| CSS | \1F627 | \1F616 |
| Python | \U0001F627 | \U0001F616 |
| JavaScript | \u{1F627} | \u{1F616} |
Quick Copy
๐ง
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.