baby angel vs supervillain: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ผ baby angel | ๐ฆน๐ฝ supervillain: medium skin tone |
|---|---|---|
| Codepoint | U+1F47C | U+1F9B9 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | person-fantasy | person-fantasy |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 11.0 |
| Emoji Version | 0.6 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ผ
angel
baby
church
face
fairy
fairytale
fantasy
tale
๐ฆน๐ฝ
bad
criminal
evil
medium skin tone
superpower
supervillain
villain
Encoding Comparison
| Encoding | ๐ผ | ๐ฆน๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xBC | 0xF0 0x9F 0xA6 0xB9 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDC7C | 0xD83E 0xDDB9 0xD83C 0xDFFD |
| HTML Entity | 👼 | 🦹🏽 |
| CSS | \1F47C | \1F9B9\1F3FD |
| Python | \U0001F47C | \U0001F9B9\U0001F3FD |
| JavaScript | \u{1F47C} | \u{1F9B9}\u{1F3FD} |
Quick Copy
๐ผ
๐ฆน๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.