baby: medium skin tone vs person: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ถ๐ฝ baby: medium skin tone | ๐ง๐ป person: light skin tone |
|---|---|---|
| Codepoint | U+1F476 U+1F3FD | U+1F9D1 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | person | person |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 5.0 |
| Emoji Version | 1.0 | 5.0 |
| Year Added | 2015 | 2017 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ถ๐ฝ
babies
baby
children
goo
infant
medium skin tone
newborn
pregnant
young
๐ง๐ป
adult
light skin tone
person
Encoding Comparison
| Encoding | ๐ถ๐ฝ | ๐ง๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFD | 0xD83E 0xDDD1 0xD83C 0xDFFB |
| HTML Entity | 👶🏽 | 🧑🏻 |
| CSS | \1F476\1F3FD | \1F9D1\1F3FB |
| Python | \U0001F476\U0001F3FD | \U0001F9D1\U0001F3FB |
| JavaScript | \u{1F476}\u{1F3FD} | \u{1F9D1}\u{1F3FB} |
Quick Copy
๐ถ๐ฝ
๐ง๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.