bank vs Japanese post office
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆ bank | ๐ฃ Japanese post office |
|---|---|---|
| Codepoint | U+1F3E6 | U+1F3E3 |
| Category | Travel & Places | Travel & Places |
| Subcategory | place-building | place-building |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฆ
bank
building
๐ฃ
building
Japanese
office
post
Shared keywords:
building
Encoding Comparison
| Encoding | ๐ฆ | ๐ฃ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xA6 | 0xF0 0x9F 0x8F 0xA3 |
| UTF-16 | 0xD83C 0xDFE6 | 0xD83C 0xDFE3 |
| HTML Entity | 🏦 | 🏣 |
| CSS | \1F3E6 | \1F3E3 |
| Python | \U0001F3E6 | \U0001F3E3 |
| JavaScript | \u{1F3E6} | \u{1F3E3} |
Quick Copy
๐ฆ
๐ฃ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.