bathtub vs bubbles
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ bathtub | ๐ซง bubbles |
|---|---|---|
| Codepoint | U+1F6C1 | U+1FAE7 |
| Category | Objects | Objects |
| Subcategory | household | household |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 8.0 | 14.0 |
| Emoji Version | 1.0 | 14.0 |
| Year Added | 2015 | 2021 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
bath
bathtub
๐ซง
bubble
bubbles
burp
clean
floating
pearl
soap
underwater
Encoding Comparison
| Encoding | ๐ | ๐ซง |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0x81 | 0xF0 0x9F 0xAB 0xA7 |
| UTF-16 | 0xD83D 0xDEC1 | 0xD83E 0xDEE7 |
| HTML Entity | 🛁 | 🫧 |
| CSS | \1F6C1 | \1FAE7 |
| Python | \U0001F6C1 | \U0001FAE7 |
| JavaScript | \u{1F6C1} | \u{1FAE7} |
Quick Copy
๐
๐ซง
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.