bathtub vs window
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ bathtub | ๐ช window |
|---|---|---|
| Codepoint | U+1F6C1 | U+1FA9F |
| Category | Objects | Objects |
| Subcategory | household | household |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 13.0 |
| Emoji Version | 1.0 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
bath
bathtub
๐ช
air
frame
fresh
opening
transparent
view
window
Encoding Comparison
| Encoding | ๐ | ๐ช |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0x81 | 0xF0 0x9F 0xAA 0x9F |
| UTF-16 | 0xD83D 0xDEC1 | 0xD83E 0xDE9F |
| HTML Entity | 🛁 | 🪟 |
| CSS | \1F6C1 | \1FA9F |
| Python | \U0001F6C1 | \U0001FA9F |
| JavaScript | \u{1F6C1} | \u{1FA9F} |
Quick Copy
๐
๐ช
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.