beer mug vs cocktail glass
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐บ beer mug | ๐ธ cocktail glass |
|---|---|---|
| Codepoint | U+1F37A | U+1F378 |
| Category | Food & Drink | Food & Drink |
| Subcategory | drink | drink |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐บ
alcohol
ale
bar
beer
booze
drink
drinking
drinks
mug
octoberfest
oktoberfest
pint
stein
summer
๐ธ
alcohol
bar
booze
club
cocktail
drink
drinking
drinks
glass
mad
martini
men
Shared keywords:
alcohol,
bar,
booze,
drink,
drinking,
drinks
Encoding Comparison
| Encoding | ๐บ | ๐ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xBA | 0xF0 0x9F 0x8D 0xB8 |
| UTF-16 | 0xD83C 0xDF7A | 0xD83C 0xDF78 |
| HTML Entity | 🍺 | 🍸 |
| CSS | \1F37A | \1F378 |
| Python | \U0001F37A | \U0001F378 |
| JavaScript | \u{1F37A} | \u{1F378} |
Quick Copy
๐บ
๐ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.